Representatives (Alphabetical)
Members of the House of Representatives (Alphabetical)
[A B C D E F G H I J K L M N O P Q R S T U V W Y]
List by State | Search Member Sites
A |
||
| Abercrombie, Neil, Hawaii, 1st | Ackerman, Gary, New York, 5th | |
| Aderholt, Robert, Alabama, 4th | Akin, Todd, Missouri, 2nd | |
| Alexander, Rodney, Louisiana, 5th | Allen, Tom, Maine, 1st | |
| Altmire, Jason, Pennsylvania, 4th | Andrews, Robert E., New Jersey, 1st | |
| Arcuri, Michael A., New York, 24th | ||
| ^ return to top | ||
B |
||
| Baca, Joe, California, 43rd | Bachmann, Michele, Minnesota, 6th | |
| Bachus, Spencer, Alabama, 6th | Baird, Brian, Washington, 3rd | |
| Baker, Richard, Louisiana, 6th | Baldwin, Tammy, Wisconsin, 2nd | |
| Barrett, J.Gresham, South Carolina, 3rd | Barrow, John, Georgia, 12th | |
| Bartlett, Roscoe, Maryland, 6th | Barton, Joe, Texas, 6th | |
| Bean, Melissa L., Illinois, 8th | Becerra, Xavier, California, 31st | |
| Berkley, Shelley, Nevada, 1st | Berman, Howard, California, 28th | |
| Berry, Marion, Arkansas, 1st | Biggert, Judy, Illinois, 13th | |
| Bilbray, Brian P., California, 50th | Bilirakis, Gus M., Florida, 9th | |
| Bishop, Rob, Utah, 1st | Bishop Jr., Sanford D., Georgia, 2nd | |
| Bishop, Timothy, New York, 1st | Blackburn, Marsha, Tennessee, 7th | |
| Blumenauer, Earl, Oregon, 3rd | Blunt, Roy, Missouri, 7th | |
| Boehner, John A., Ohio, 8th | Bonner, Jo, Alabama, 1st | |
| Bono, Mary, California, 45th | Boozman, John, Arkansas, 3rd | |
| Bordallo, Madeleine, Guam | Boren, Dan, Oklahoma, 2nd | |
| Boswell, Leonard, Iowa, 3rd | Boucher, Rick, Virginia, 9th | |
| Boustany Jr., Charles W., Louisiana, 7th | Boyd, Allen, Florida, 2nd | |
| Boyda, Nancy E., Kansas, 2nd | Brady, Kevin, Texas, 8th | |
| Brady, Robert, Pennsylvania, 1st | Braley, Bruce L., Iowa, 1st | |
| Brown, Corrine, Florida, 3rd | Brown, Henry, South Carolina, 1st | |
| Brown-Waite, Virginia, Florida, 5th | Buchanan, Vern, Florida, 13th | |
| Burgess, Michael, Texas, 26th | Burton, Dan, Indiana, 5th | |
| Butterfield, G.K., North Carolina, 1st | Buyer, Steve, Indiana, 4th | |
| ^ return to top | ||
C |
||
| Calvert, Ken, California, 44th | Camp, Dave, Michigan, 4th | |
| Campbell, John, California, 48th | Cannon, Chris, Utah, 3rd | |
| Cantor, Eric, Virginia, 7th | Capito, Shelley Moore, West Virginia, 2nd | |
| Capps, Lois, California, 23rd | Capuano, Michael E., Massachusetts, 8th | |
| Cardoza, Dennis, California, 18th | Carnahan, Russ, Missouri, 3rd | |
| Carney, Christopher P., Pennsylvania, 10th | Carson, Julia, Indiana, 7th | |
| Carter, John, Texas, 31st | Castle, Michael N., Delaware, At Large | |
| Castor, Kathy, Florida, 11th | Chabot, Steve, Ohio, 1st | |
| Chandler, Ben, Kentucky, 6th | Christian-Christensen, Donna M., U.S. Virgin Islands | |
| Clarke, Yvette D., New York, 11th | Clay Jr., William "Lacy", Missouri, 1st | |
| Cleaver, Emanuel, Missouri, 5th | Clyburn, James E., South Carolina, 6th | |
| Coble, Howard, North Carolina, 6th | Cohen, Steve, Tennessee, 9th | |
| Cole, Tom, Oklahoma, 4th | Conaway, K. Michael, Texas, 11th | |
| Conyers Jr., John, Michigan, 14th | Cooper, Jim, Tennessee, 5th | |
| Costa, Jim, California, 20th | Costello, Jerry, Illinois, 12th | |
| Courtney, Joe, Connecticut, 2nd | Cramer, Robert E. "Bud", Alabama, 5th | |
| Crenshaw, Ander, Florida, 4th | Crowley, Joseph, New York, 7th | |
| Cubin, Barbara, Wyoming, At Large | Cuellar, Henry, Texas, 28th | |
| Culberson, John, Texas, 7th | Cummings, Elijah, Maryland, 7th | |
| ^ return to top | ||
D |
||
| Davis, Artur, Alabama, 7th | Davis, Danny K., Illinois, 7th | |
| Davis, David, Tennessee, 1st | Davis, Geoff, Kentucky, 4th | |
| Davis, Jo Ann S., Virginia, 1st | Davis, Lincoln, Tennessee, 4th | |
| Davis, Susan, California, 53rd | Davis, Tom, Virginia, 11th | |
| Deal, Nathan, Georgia, 9th | DeFazio, Peter, Oregon, 4th | |
| DeGette, Diana, Colorado, 1st | Delahunt, William, Massachusetts, 10th | |
| DeLauro, Rosa L., Connecticut, 3rd | Dent, Charles W., Pennsylvania, 15th | |
| Diaz-Balart, Lincoln, Florida, 21st | Diaz-Balart, Mario, Florida, 25th | |
| Dicks, Norman D., Washington, 6th | Dingell, John, Michigan, 15th | |
| Doggett, Lloyd, Texas, 25th | Donnelly, Joe, Indiana, 2nd | |
| Doolittle, John, California, 4th | Doyle, Mike, Pennsylvania, 14th | |
| Drake, Thelma D., Virginia, 2nd | Dreier, David, California, 26th | |
| Duncan Jr., John J., Tennessee, 2nd | ||
| ^ return to top | ||
E |
||
| Edwards, Chet, Texas, 17th | Ehlers, Vernon J., Michigan, 3rd | |
| Ellison, Keith, Minnesota, 5th | Ellsworth, Brad, Indiana, 8th | |
| Emanuel, Rahm, Illinois, 5th | Emerson, Jo Ann, Missouri, 8th | |
| Engel, Eliot, New York, 17th | English, Phil, Pennsylvania, 3rd | |
| Eshoo, Anna G., California, 14th | Etheridge, Bob, North Carolina, 2nd | |
| Everett, Terry, Alabama, 2nd | ||
| ^ return to top | ||
F |
||
| Faleomavaega, Eni F. H., American Samoa | Fallin, Mary, Oklahoma, 5th | |
| Farr, Sam, California, 17th | Fattah, Chaka, Pennsylvania, 2nd | |
| Feeney, Tom, Florida, 24th | Ferguson, Michael, New Jersey, 7th | |
| Filner, Bob, California, 51st | Flake, Jeff , Arizona, 6th | |
| Forbes, J. Randy, Virginia, 4th | Fortenberry, Jeff, Nebraska, 1st | |
| Fortuno, Luis G., Puerto Rico | Fossella, Vito, New York, 13th | |
| Foxx, Virginia, North Carolina, 5th | Frank, Barney, Massachusetts, 4th | |
| Franks, Trent, Arizona, 2nd | Frelinghuysen, Rodney, New Jersey, 11th | |
| ^ return to top | ||
G |
||
| Gallegly, Elton, California, 24th | Garrett, Scott, New Jersey, 5th | |
| Gerlach, Jim, Pennsylvania, 6th | Giffords, Gabrielle, Arizona, 8th | |
| Gilchrest, Wayne, Maryland, 1st | Gillibrand, Kirsten E., New York, 20th | |
| Gillmor, Paul, Ohio, 5th | Gingrey, Phil, Georgia, 11th | |
| Gohmert, Louie, Texas, 1st | Gonzalez, Charlie A., Texas, 20th | |
| Goode Jr., Virgil H., Virginia, 5th | Goodlatte, Bob, Virginia, 6th | |
| Gordon, Bart, Tennessee, 6th | Granger, Kay, Texas, 12th | |
| Graves, Sam, Missouri, 6th | Green, Al, Texas, 9th | |
| Green, Gene, Texas, 29th | Grijalva, Raul, Arizona, 7th | |
| Gutierrez, Luis, Illinois, 4th | ||
| ^ return to top | ||
H |
||
| Hall, John J., New York, 19th | Hall, Ralph M., Texas, 4th | |
| Hare, Phil, Illinois, 17th | Harman, Jane, California, 36th | |
| Hastert, Denny, Illinois, 14th | Hastings, Alcee L., Florida, 23rd | |
| Hastings, Doc, Washington, 4th | Hayes, Robin, North Carolina, 8th | |
| Heller, Dean, Nevada, 2nd | Hensarling, Jeb, Texas, 5th | |
| Herger, Wally, California, 2nd | Herseth Sandlin, Stephanie, South Dakota, At Large | |
| Higgins, Brian, New York, 27th | Hill, Baron, Indiana, 9th | |
| Hinchey, Maurice, New York, 22nd | Hinojosa, Rubén, Texas, 15th | |
| Hirono, Mazie K., Hawaii, 2nd | Hobson, David, Ohio, 7th | |
| Hodes, Paul W., New Hampshire, 2nd | Hoekstra, Pete, Michigan, 2nd | |
| Holden, Tim, Pennsylvania, 17th | Holt, Rush, New Jersey, 12th | |
| Honda, Mike, California, 15th | Hooley, Darlene, Oregon, 5th | |
| Hoyer, Steny H., Maryland, 5th | Hulshof, Kenny, Missouri, 9th | |
| Hunter, Duncan, California, 52nd | ||
| ^ return to top | ||
I |
||
| Inglis, Bob, South Carolina, 4th | Inslee, Jay, Washington, 1st | |
| Israel, Steve, New York, 2nd | Issa, Darrell, California, 49th | |
| ^ return to top | ||
J |
||
| Jackson Jr., Jesse L., Illinois, 2nd | Jackson Lee, Sheila, Texas, 18th | |
| Jefferson, William J., Louisiana, 2nd | Jindal, Bobby, Louisiana, 1st | |
| Johnson, Eddie Bernice, Texas, 30th | Johnson, Henry C. "Hank" Jr., Georgia, 4th | |
| Johnson, Sam, Texas, 3rd | Johnson, Timothy V., Illinois, 15th | |
| Jones, Stephanie Tubbs, Ohio, 11th | Jones, Walter B., North Carolina, 3rd | |
| Jordan, Jim, Ohio, 4th | ||
| ^ return to top | ||
K |
||
| Kagen, Steve, Wisconsin, 8th | Kanjorski, Paul E., Pennsylvania, 11th | |
| Kaptur, Marcy, Ohio, 9th | Keller, Ric, Florida, 8th | |
| Kennedy, Patrick, Rhode Island, 1st | Kildee, Dale, Michigan, 5th | |
| Kilpatrick, Carolyn, Michigan, 13th | Kind, Ron, Wisconsin, 3rd | |
| King, Pete, New York, 3rd | King, Steve, Iowa, 5th | |
| Kingston, Jack, Georgia, 1st | Kirk, Mark, Illinois, 10th | |
| Klein, Ron , Florida, 22nd | Kline, John, Minnesota, 2nd | |
| Knollenberg, Joseph , Michigan, 9th | Kucinich, Dennis J., Ohio, 10th | |
| Kuhl Jr., John R. "Randy", New York, 29th | ||
| ^ return to top | ||
L |
||
| LaHood, Ray, Illinois, 18th | Lamborn, Doug, Colorado, 5th | |
| Lampson, Nick, Texas, 22nd | Langevin, Jim, Rhode Island, 2nd | |
| Lantos, Tom, California, 12th | Larsen, Rick, Washington, 2nd | |
| Larson, John B., Connecticut, 1st | Latham, Tom, Iowa, 4th | |
| LaTourette, Steven C., Ohio, 14th | Lee, Barbara, California, 9th | |
| Levin, Sander, Michigan, 12th | Lewis, Jerry, California, 41st | |
| Lewis, John, Georgia, 5th | Lewis, Ron, Kentucky, 2nd | |
| Linder, John, Georgia, 7th | Lipinski, Daniel, Illinois, 3rd | |
| LoBiondo, Frank, New Jersey, 2nd | Loebsack, David, Iowa, 2nd | |
| Lofgren, Zoe, California, 16th | Lowey, Nita, New York, 18th | |
| Lucas, Frank, Oklahoma, 3rd | Lungren, Daniel E., California, 3rd | |
| Lynch, Stephen F., Massachusetts, 9th | ||
| ^ return to top | ||
M |
||
| Mack, Connie, Florida, 14th | Mahoney, Tim, Florida, 16th | |
| Maloney, Carolyn, New York, 14th | Manzullo, Donald, Illinois, 16th | |
| Marchant, Kenny, Texas, 24th | Markey, Ed, Massachusetts, 7th | |
| Marshall, Jim, Georgia, 8th | Matheson, Jim, Utah, 2nd | |
| Matsui, Doris O., California, 5th | McCarthy, Carolyn, New York, 4th | |
| McCarthy, Kevin, California, 22nd | McCaul, Michael T., Texas, 10th | |
| McCollum, Betty, Minnesota, 4th | McCotter, Thaddeus, Michigan, 11th | |
| McCrery, Jim, Louisiana, 4th | McDermott, Jim, Washington, 7th | |
| McGovern, James, Massachusetts, 3rd | McHenry, Patrick T., North Carolina, 10th | |
| McHugh, John M., New York, 23rd | McIntyre, Mike, North Carolina, 7th | |
| McKeon, Buck, California, 25th | McMorris Rodgers, Cathy, Washington, 5th | |
| McNerney, Jerry, California, 11th | McNulty, Michael R., New York, 21st | |
| Meehan, Marty, Massachusetts, 5th | Meek, Kendrick, Florida, 17th | |
| Meeks, Gregory W., New York, 6th | Melancon, Charlie, Louisiana, 3rd | |
| Mica, John, Florida, 7th | Michaud, Michael, Maine, 2nd | |
| Millender-McDonald, Juanita, California, 37th -- Vacancy | Miller, Brad, North Carolina, 13th | |
| Miller, Candice, Michigan, 10th | Miller, Gary, California, 42nd | |
| Miller, George, California, 7th | Miller, Jeff, Florida, 1st | |
| Mitchell, Harry E., Arizona, 5th | Mollohan, Alan B., West Virginia, 1st | |
| Moore, Dennis, Kansas, 3rd | Moore, Gwen, Wisconsin, 4th | |
| Moran, Jerry, Kansas, 1st | Moran, Jim, Virginia, 8th | |
| Murphy, Christopher S., Connecticut, 5th | Murphy, Patrick J., Pennsylvania, 8th | |
| Murphy, Tim, Pennsylvania, 18th | Murtha, John, Pennsylvania, 12th | |
| Musgrave, Marilyn, Colorado, 4th | Myrick, Sue, North Carolina, 9th | |
| ^ return to top | ||
N |
||
| Nadler, Jerrold, New York, 8th | Napolitano, Grace, California, 38th | |
| Neal, Richard E., Massachusetts, 2nd | Neugebauer, Randy, Texas, 19th | |
| Norton, Eleanor Holmes, District of Columbia | Norwood, Charlie, Georgia, 10th -- Vacancy | |
| Nunes, Devin, California, 21st | ||
| ^ return to top | ||
O |
||
| Oberstar, James L., Minnesota, 8th | Obey, David R., Wisconsin, 7th | |
| Olver, John, Massachusetts, 1st | Ortiz, Solomon P., Texas, 27th | |
| ^ return to top | ||
P |
||
| Pallone Jr., Frank, New Jersey, 6th | Pascrell Jr., Bill, New Jersey, 8th | |
| Pastor, Ed , Arizona, 4th | Paul, Ron, Texas, 14th | |
| Payne, Donald M., New Jersey, 10th | Pearce, Steve, New Mexico, 2nd | |
| Pelosi, Nancy, California, 8th | Pence, Mike, Indiana, 6th | |
| Perlmutter, Ed, Colorado, 7th | Peterson, Collin C., Minnesota, 7th | |
| Peterson, John E., Pennsylvania, 5th | Petri, Thomas, Wisconsin, 6th | |
| Pickering, Charles W. "Chip", Mississippi, 3rd | Pitts, Joseph R., Pennsylvania, 16th | |
| Platts, Todd, Pennsylvania, 19th | Poe, Ted, Texas, 2nd | |
| Pomeroy, Earl, North Dakota, At Large | Porter, Jon, Nevada, 3rd | |
| Price, David, North Carolina, 4th | Price, Tom, Georgia, 6th | |
| Pryce, Deborah, Ohio, 15th | Putnam, Adam, Florida, 12th | |
| ^ return to top | ||
R |
||
| Radanovich, George P., California, 19th | Rahall, Nick, West Virginia, 3rd | |
| Ramstad, Jim, Minnesota, 3rd | Rangel, Charles B., New York, 15th | |
| Regula, Ralph, Ohio, 16th | Rehberg, Dennis, Montana, At Large | |
| Reichert, David G., Washington, 8th | Renzi, Rick, Arizona, 1st | |
| Reyes, Silvestre, Texas, 16th | Reynolds, Thomas M., New York, 26th | |
| Rodriguez, Ciro, Texas, 23rd | Rogers, Harold, Kentucky, 5th | |
| Rogers, Mike, Alabama, 3rd | Rogers, Mike, Michigan, 8th | |
| Rohrabacher, Dana, California, 46th | Roskam, Peter J., Illinois, 6th | |
| Ros-Lehtinen, Ileana, Florida, 18th | Ross, Mike, Arkansas, 4th | |
| Rothman, Steven, New Jersey, 9th | Roybal-Allard, Lucille, California, 34th | |
| Royce, Ed, California, 40th | Ruppersberger, Dutch, Maryland, 2nd | |
| Rush, Bobby L., Illinois, 1st | Ryan, Paul, Wisconsin, 1st | |
| Ryan, Tim, Ohio, 17th | ||
| ^ return to top | ||
S |
||
| Salazar, John T., Colorado, 3rd | Sali, Bill, Idaho, 1st | |
| Sanchez, Linda, California, 39th | Sarbanes, John P., Maryland, 3rd | |
| Sanchez, Loretta, California, 47th | Saxton, Jim, New Jersey, 3rd | |
| Schakowsky, Jan, Illinois, 9th | Schiff, Adam, California, 29th | |
| Schmidt, Jean, Ohio, 2nd | Schwartz, Allyson Y., Pennsylvania, 13th | |
| Scott, David, Georgia, 13th | Scott, Robert C. "Bobby", Virginia, 3rd | |
| Sensenbrenner, F. James, Wisconsin, 5th | Serrano, José E., New York, 16th | |
| Sessions, Pete, Texas, 32nd | Sestak, Joe, Pennsylvania, 7th | |
| Shadegg, John, Arizona, 3rd | Shays, Christopher, Connecticut, 4th | |
| Shea-Porter, Carol, New Hampshire, 1st | Sherman, Brad, California, 27th | |
| Shimkus, John, Illinois, 19th | Shuler, Heath, North Carolina, 11th | |
| Shuster, Bill, Pennsylvania, 9th | Simpson, Mike, Idaho, 2nd | |
| Sires, Albio, New Jersey, 13th | Skelton, Ike, Missouri, 4th | |
| Slaughter, Louise, New York, 28th | Smith, Adam, Washington, 9th | |
| Smith, Adrian, Nebraska, 3rd | Smith, Chris, New Jersey, 4th | |
| Smith, Lamar, Texas, 21st | Snyder, Vic, Arkansas, 2nd | |
| Solis, Hilda, California, 32nd | Souder, Mark E., Indiana, 3rd | |
| Space, Zachary T., Ohio, 18th | Spratt, John, South Carolina, 5th | |
| Stark, Fortney Pete, California, 13th | Stearns, Cliff, Florida, 6th | |
| Stupak, Bart, Michigan, 1st | Sullivan, John, Oklahoma, 1st | |
| Sutton, Betty, Ohio, 13th | ||
| ^ return to top | ||
T |
||
| Tancredo, Tom, Colorado, 6th | Tanner, John, Tennessee, 8th | |
| Tauscher, Ellen, California, 10th | Taylor, Gene, Mississippi, 4th | |
| Terry, Lee, Nebraska, 2nd | Thompson, Bennie G., Mississippi, 2nd | |
| Thompson, Mike, California, 1st | Thornberry, Mac, Texas, 13th | |
| Tiahrt, Todd, Kansas, 4th | Tiberi, Pat, Ohio, 12th | |
| Tierney, John, Massachusetts, 6th | Towns, Edolphus, New York, 10th | |
| Turner, Michael, Ohio, 3rd | ||
| ^ return to top | ||
U |
||
| Udall, Mark, Colorado, 2nd | Udall, Tom, New Mexico, 3rd | |
| Upton, Fred, Michigan, 6th | ||
| ^ return to top | ||
V |
||
| Van Hollen, Chris, Maryland, 8th | Velázquez, Nydia M., New York, 12th | |
| Visclosky, Peter, Indiana, 1st | ||
| ^ return to top | ||
W |
||
| Walberg, Timothy, Michigan, 7th | Walden, Greg, Oregon, 2nd | |
| Walsh, Jim, New York, 25th | Walz, Timothy J., Minnesota, 1st | |
| Wamp, Zach, Tennessee, 3rd | Wasserman Schultz, Debbie, Florida, 20th | |
| Waters, Maxine, California, 35th | Watson, Diane E., California, 33rd | |
| Watt, Mel, North Carolina, 12th | Waxman, Henry, California, 30th | |
| Weiner, Anthony D., New York, 9th | Welch, Peter, Vermont, At Large | |
| Weldon, Dave, Florida, 15th | Weller, Jerry, Illinois, 11th | |
| Westmoreland, Lynn A., Georgia, 3rd | Wexler, Robert, Florida, 19th | |
| Whitfield, Ed, Kentucky, 1st | Wicker, Roger, Mississippi, 1st | |
| Wilson, Charles A., Ohio, 6th | Wilson, Heather, New Mexico, 1st | |
| Wilson, Joe, South Carolina, 2nd | Wolf, Frank, Virginia, 10th | |
| Woolsey, Lynn, California, 6th | Wu, David, Oregon, 1st | |
| Wynn, Albert, Maryland, 4th | ||
| ^ return to top | ||
Y |
||
| Yarmuth, John A., Kentucky, 3rd | Young, C.W. Bill, Florida, 10th | |
| Young, Don, Alaska, At Large | ||
Related articles
- Pelosi: The Legislation Has Failed But the Crisis Has Not Gone Away; We Must Work in a Bipartisan Way to Pass New Legislation
- Congressman Hoyer Statement Following Vote on Emergency Economic Stabilization Act
- Howard Dean Statement on the Passing of Stephanie Tubbs Jones
- Nancy Pelosi Statement on Highest Unemployment Claims Since 2001 Recession
- Nancy Pelosi Statement on Congress Sending Consumer Product Safety Legislation To President
Latest stories
- Colin Powell Endorses Barack Obama for President: Video from this morning's appearance on Meet the Press
- Keating Economics
- Pelosi: The Legislation Has Failed But the Crisis Has Not Gone Away; We Must Work in a Bipartisan Way to Pass New Legislation
- Congressman Hoyer Statement Following Vote on Emergency Economic Stabilization Act
- Senator McCaskill Calls for Greater Accountability on Wall Street
- Senator Bob Casey Statement on Bailout Bill
- Senator Hillary Clinton Calls for Bipartisan Action on Economic Crisis
- Congress Passes Obama, Murkowski, Allen Bill to Ban Dangerous Mercury Exports
- Barack Obama Statement on Financial Plan Breakthrough
- Barack Obama Calls on VA Secretary to Provide Critical Data on Iraq and Afghanistan Veterans to Improve Veterans Services
Yes We Can
Yes We Can:




