Delta Air Lines May Traffic Down 9.7% Year to Year

Energy   Environment   Labor   Obama   Education   ARRA   By state   more...

Tagged:  •    •    •    •    •  

ATLANTA, June 4 -- Delta Air Lines (NYSE: DAL) today reported traffic results for May 2009. System traffic in May 2009, including both Delta and Northwest operations, decreased 9.7 percent compared to May 2008 on a 7.9 percent decrease in capacity, and load factor declined 1.6 points to 82.3 percent.

Domestic traffic decreased 6.5 percent year over year on a 6.0 percent decrease in capacity. Domestic load factor declined 0.4 points to 84.1 percent. International traffic decreased 14.6 percent year over year on a 10.7 percent decrease in capacity, and load factor declined 3.7 points to 79.4 percent.

Detailed traffic and capacity are attached.

Delta Air Lines is the world's largest airline. From its hubs in Atlanta, Cincinnati, Detroit, Memphis, Minneapolis-St. Paul, New York-JFK, Salt Lake City, Paris-Charles de Gaulle, Amsterdam and Tokyo-Narita, Delta, its Northwest subsidiary and Delta Connection carriers offer service to 382 destinations in 71 countries and serves more than 170 million passengers each year. Delta's marketing alliances allow customers to earn and redeem either SkyMiles or WorldPerks on more than 16,000 daily flights offered by SkyTeam and other partners. Delta's more than 70,000 employees worldwide are reshaping the aviation industry as the only U.S. airline to offer a full global network. Customers can check in for flights, print boarding passes, check bags and flight status at delta.com.

Delta Air Lines
Monthly Traffic Results (a)

May 2009 May 2008 Change
RPMs (000):
Domestic 9,852,353 10,533,599 (6.5%)
Mainline 7,678,045 8,344,329 (8.0%)
Regional 2,174,308 2,189,270 (0.7%)
International 6,001,046 7,023,425 (14.6%)
Latin America 726,881 902,843 (19.5%)
Mainline 716,932 852,845 (15.9%)
Regional 9,949 49,998 (80.1%)
Atlantic 3,916,694 4,134,595 (5.3%)
Pacific 1,357,471 1,985,988 (31.6%)
System 15,853,399 17,557,024 (9.7%)

ASMs (000):
Domestic 11,713,545 12,465,244 (6.0%)
Mainline 8,948,325 9,728,333 (8.0%)
Regional 2,765,220 2,736,911 1.0%
International 7,553,379 8,454,699 (10.7%)
Latin America 1,034,878 1,155,476 (10.4%)
Mainline 1,017,550 1,085,743 (6.3%)
Regional 17,329 69,733 (75.2%)
Atlantic 4,686,285 4,994,518 (6.2%)
Pacific 1,832,216 2,304,705 (20.5%)
System 19,266,924 20,919,943 (7.9%)

Load Factor
Domestic 84.1% 84.5% (0.4) pts
Mainline 85.8% 85.8% 0.0 pts
Regional 78.6% 80.0% (1.4) pts
International 79.4% 83.1% (3.7) pts
Latin America 70.2% 78.1% (7.9) pts
Mainline 70.5% 78.5% (8.0) pts
Regional 57.4% 71.7% (14.3) pts
Atlantic 83.6% 82.8% 0.8 pts
Pacific 74.1% 86.2% (12.1) pts
System 82.3% 83.9% (1.6) pts

Passengers Boarded 13,725,597 14,842,020 (7.5%)

Mainline Completion
Factor 99.7% 99.6% 0.1 pts

Cargo Ton Miles (000):
Mail 6,638 9,457 (29.8%)
Freight 166,024 244,020 (32.0%)
System 172,663 253,477 (31.9%)

Endnote:

(a) Except where noted, results include Delta and Northwest operations, as well as flights operated under our contract carrier arrangements, for all periods presented.

Delta Air Lines
Year to Date Traffic Results (a)

May 2009 May 2008 Change
RPMs (000):
Domestic 46,319,630 50,806,192 (8.8%)
Mainline 36,369,853 40,635,847 (10.5%)
Regional 9,949,777 10,170,346 (2.2%)
International 27,913,395 30,959,092 (9.8%)
Latin America 5,064,360 5,712,937 (11.4%)
Mainline 4,981,490 5,447,458 (8.6%)
Regional 82,869 265,480 (68.8%)
Atlantic 15,364,958 16,258,695 (5.5%)
Pacific 7,484,078 8,987,460 (16.7%)
System 74,233,025 81,765,284 (9.2%)

ASMs (000):
Domestic 57,287,393 62,460,806 (8.3%)
Mainline 43,914,890 49,177,213 (10.7%)
Regional 13,372,503 13,283,592 0.7%
International 36,655,922 38,407,155 (4.6%)
Latin America 6,737,554 7,104,075 (5.2%)
Mainline 6,608,671 6,754,896 (2.2%)
Regional 128,882 349,179 (63.1%)
Atlantic 20,607,158 20,750,713 (0.7%)
Pacific 9,311,211 10,552,367 (11.8%)
System 93,943,314 100,867,960 (6.9%)

Load Factor
Domestic 80.9% 81.3% (0.4) pts
Mainline 82.8% 82.6% 0.2 pts
Regional 74.4% 76.6% (2.2) pts
International 76.1% 80.6% (4.5) pts
Latin America 75.2% 80.4% (5.2) pts
Mainline 75.4% 80.6% (5.2) pts
Regional 64.3% 76.0% (11.7) pts
Atlantic 74.6% 78.4% (3.8) pts
Pacific 80.4% 85.2% (4.8) pts
System 79.0% 81.1% (2.1) pts

Passengers Boarded 64,469,367 70,805,297 (8.9%)

Cargo Ton Miles (000):
Mail 34,013 47,435 (28.3%)
Freight 787,902 1,218,783 (35.4%)
System 821,914 1,266,219 (35.1%)

Endnote:

(a) Results include Delta and Northwest operations, as well as flights operated under our contract carrier arrangements, for all periods presented.

Source: Delta Air Lines (NYSE: DAL)

Scroll down for related articles: