American Airlines Reports 79.2% May Load Factor
FORT WORTH, Texas, June 3, 2009 -- American Airlines reported a May load factor of 79.2 percent, a decrease of 2.6 points versus the same period last year.
Traffic decreased 11.7 percent and capacity decreased 8.8 percent year over year.
Domestic traffic decreased 13.3 percent year over year on 12.4 percent less capacity.
International traffic decreased by 8.9 percent relative to last year on a capacity decrease of 2.7 percent.
American boarded 7.2 million passengers in May.
Detailed traffic and capacity data follow:
AMERICAN AIRLINES PASSENGER DIVISION
COMPARATIVE PRELIMINARY TRAFFIC SUMMARY
EXCLUDES CHARTER SERVICES
May
2009 2008 CHANGE
REVENUE PASSENGER MILES (000)
SYSTEM 10,380,751 11,757,709 -11.7%
D.O.T. DOMESTIC 6,563,903 7,569,604 -13.3
INTERNATIONAL 3,816,848 4,188,105 -8.9
ATLANTIC 1,765,474 1,798,062 -1.8
LATIN AMERICA 1,595,713 1,901,411 -16.1
PACIFIC 455,661 488,632 -6.7
AVAILABLE SEAT MILES (000)
SYSTEM 13,114,908 14,388,066 -8.8%
D.O.T. DOMESTIC 7,946,089 9,075,694 -12.4
INTERNATIONAL 5,168,819 5,312,371 -2.7
ATLANTIC 2,258,736 2,246,317 0.6
LATIN AMERICA 2,326,702 2,488,863 -6.5
PACIFIC 583,381 577,192 1.1
LOAD FACTOR
SYSTEM 79.2% 81.7% -2.6 Pts
D.O.T. DOMESTIC 82.6 83.4 -0.8
INTERNATIONAL 73.8 78.8 -5.0
ATLANTIC 78.2 80.0 -1.9
LATIN AMERICA 68.6 76.4 -7.8
PACIFIC 78.1 84.7 -6.5
PASSENGERS BOARDED 7,220,820 8,322,739 -13.2%
SYSTEM CARGO TON MILES (000) 137,734 183,449 -24.9%
AMERICAN AIRLINES PASSENGER DIVISION
COMPARATIVE PRELIMINARY TRAFFIC SUMMARY
EXCLUDES CHARTER SERVICES
YTD May
2009 2008 CHANGE
REVENUE PASSENGER MILES (000)
SYSTEM 49,252,248 55,028,584 -10.5%
D.O.T. DOMESTIC 31,131,337 35,179,390 -11.5
INTERNATIONAL 18,120,911 19,849,193 -8.7
ATLANTIC 6,917,262 7,437,711 -7.0
LATIN AMERICA 9,031,699 10,175,843 -11.2
PACIFIC 2,171,950 2,235,639 -2.8
AVAILABLE SEAT MILES (000)
SYSTEM 63,533,592 68,892,735 -7.8%
D.O.T. DOMESTIC 38,735,859 43,320,623 -10.6
INTERNATIONAL 24,797,733 25,572,112 -3.0
ATLANTIC 9,518,475 9,726,049 -2.1
LATIN AMERICA 12,452,293 13,112,072 -5.0
PACIFIC 2,826,965 2,733,991 3.4
LOAD FACTOR SYSTEM 77.5% 79.9% -2.4 Pts
D.O.T. DOMESTIC 80.4 81.2 -0.8
INTERNATIONAL 73.1 77.6 -4.5
ATLANTIC 72.7 76.5 -3.8
LATIN AMERICA 72.5 77.6 -5.1
PACIFIC 76.8 81.8 -4.9
PASSENGERS BOARDED 34,795,776 38,919,371 -10.6%
SYSTEM CARGO TON MILES (000) 636,305 863,597 -26.3%
Source: American Airlines (NYSE:AMR)
Scroll down for related articles:
Related articles
- 2009-06-11: American Airlines Aims New Ad Campaign at Hispanics
- 2009-06-05: American Airlines and Transport Workers Union Announce FAA Renewal of Mechanics Aviation Safety Action Program
- 2009-06-05: American Airlines Expands Mobile Boarding Passes to Three Additional Airports
- 2009-06-04: American Airlines Reports 79.2% May Load Factor
- 2009-06-04: American Eagle Airlines Reports 73.3% May Load Factor
- 2009-05-28: American Airlines Cashless Cabins Begin June 1 On US Domestic and Canada Flights
- 2009-11-04: Continental Airlines Reports October 2009 Operational Performance
- 2009-06-08: American Airlines Tests Carbon-Reduction Measures on Transatlantic Flight
- 2009-06-05: Delta Air Lines May Traffic Down 9.7% Year to Year
- 2009-06-04: US Airways Group, Inc. Reports Record 82.8% May Load Factor
- 2009-06-04: United Airlines May Consolidated Traffic Results
- 2009-06-03: Delta, TSA Join Forces to Expand Paperless Mobile Check-in