Swine Flu: WHO Influenza A(H1N1) Update 42 - June 1, 2009
1 June 2009 -- As of 06:00 GMT, 1 June 2009, 62 countries have officially reported 17 410 cases of influenza A(H1N1) infection, including 115 deaths.
The breakdown of the number of laboratory-confirmed cases by country is given in the following table.
Laboratory-confirmed cases of new influenza A(H1N1) as officially reported to WHO by States Parties to the International Health Regulations (2005)
| Country | Cumulative total | Newly confirmed since the last reporting period | ||
| Cases | Deaths | Cases | Deaths | |
| Argentina | 100 | 63 | ||
| Australia | 297 | 150 | ||
| Austria | 1 | |||
| Bahamas | 1 | 1 | ||
| Bahrain | 1 | |||
| Belgium | 12 | 4 | ||
| Bolivia | 3 | 3 | ||
| Brazil | 18 | 8 | ||
| Canada | 1336 | 2 | 218 | |
| Chile | 250 | 85 | ||
| China | 52 | 22 | ||
| Colombia | 20 | 3 | ||
| Costa Rica | 37 | 1 | 4 | |
| Cuba | 4 | |||
| Cyprus | 1 | 1 | ||
| Czech Republic | 1 | |||
| Denmark | 1 | |||
| Dominican Republic | 2 | |||
| Ecuador | 39 | 7 | ||
| El Salvador | 27 | 16 | ||
| Estonia | 1 | 1 | ||
| Finland | 3 | |||
| France | 24 | 3 | ||
| Germany | 28 | 9 | ||
| Greece | 4 | 1 | ||
| Guatemala | 12 | 7 | ||
| Honduras | 2 | 1 | ||
| Hungary | 1 | 1 | ||
| Iceland | 1 | |||
| India | 1 | |||
| Ireland | 4 | 1 | ||
| Israel | 19 | 8 | ||
| Italy | 29 | 3 | ||
| Jamaica | 2 | 2 | ||
| Japan | 370 | 6 | ||
| Korea, Republic of | 33 | |||
| Kuwait | 18 | |||
| Malaysia | 2 | |||
| Mexico | 5029 | 97 | 119 | 12 |
| Netherlands | 3 | |||
| New Zealand | 9 | |||
| Norway | 4 | |||
| Panama | 107 | |||
| Paraguay | 5 | 5 | ||
| Peru | 36 | 5 | ||
| Philippines | 16 | 10 | ||
| Poland | 4 | |||
| Portugal | 1 | |||
| Romania | 3 | |||
| Russia | 3 | 1 | ||
| Singapore | 5 | 1 | ||
| Slovakia | 2 | 1 | ||
| Spain | 178 | 35 | ||
| Sweden | 4 | |||
| Switzerland | 8 | 4 | ||
| Thailand | 2 | |||
| Turkey | 4 | 2 | ||
| United Kingdom | 229 | 26 | ||
| United States of America | 8975 | 15 | 1048 | 4 |
| Uruguay | 11 | 9 | ||
| Venezuela | 2 | 2 | ||
| Viet Nam | 1 | 1 | ||
| Grand Total | 17410 | 115 | 1900 | 16 |
Chinese Taipei has reported 12 confirmed cases of influenza A (H1N1) with 0 deaths. Cases from Chinese Taipei are included in the cumulative totals provided in the table above.
Cumulative and new figures are subject to revision.
Source: WHO
Scroll down for related articles:
Related articles
- 2009-06-16: Sanofi Pasteur Responds to WHO Phase 6 Swine Flu Pandemic Alert
- 2009-06-16: GlaxoSmithKline A (H1N1) Influenza (Swine Flu) Update
- 2009-06-16: Novartis Cell-Based Technology For A(H1N1) Swine Flu Vaccine Production
- 2009-06-09: WHO Swine Flu Influenza A(H1N1) Update 45 - June 8, 2009
- 2009-06-08: WHO Swin Flu Influenza A(H1N1) Update 44 - June 5, 2009
- 2009-06-04: Swine Flu Outbreak Offers Sneak Peak of Pandemic to Come
- 2009-06-04: White House H1N1 Swine Flu Supplemental Budget Request; Other Requests
- 2009-06-04: Virgnia Governor Kaine on First Virginia Death Associated with H1N1 Influenza (Swine Flu) Virus
- 2009-06-04: Statement From New York Governor David A. Paterson on Swine Flu Death of Onondaga County Resident
- 2009-06-02: Swine Flu: WHO Influenza A(H1N1) Update 42 - June 1, 2009
- 2009-06-01: WHO Influenza A(H1N1) Swine Flu Update 41 - May 29, 2009
- 2009-05-28: WHO Influenza A(H1N1) Swine Flu Update 40 - May 27, 2009